| Alignment Specimens | ||
|---|---|---|
| Soft Novaculite (polycrystaline or "permaquartz") mounted in customer supplied aluminum specimen holder and surface lapped to provide accurate alignment | ||
| Catalog Code | Description | Pricing |
| Nov-Ph | Philips style | $40.00 ea. |
| Nov-Rig | Rigaku style | $40.00 ea. |
| Nov-Sci | Scintag or Seifert style (round or rectangular) |
$40.00 ea. |
| Nov-Sie | Bruker style (round or rectangular) |
$40.00 ea. |
| Mounting of OSRD SRM-1976 in customer supplied holder. Customer must also supply the SRM specimen |
||
| Catalog Code | Description | Pricing |
| SRM-1 | All styles | $40.00 ea. |
| Solid blocks of soft Novaculite, surface lapped. | ||
| Catalog Code | Description | Pricing |
| Nov-30 | 30mm × 30mm Scintag, Seifert style | $40.00 ea. |
| Nov-50 | 2" × 2" × 1/8" Bruker style | $60.00 ea. |
| Nov-Ph | 30mm × 40mm Philips style | $45.00 ea. |
| Nov-Rg | 30mm × 50mm Rigaku style | $50.00 ea. |
| Nov-XY | Other styles | Request Quote |
| Silicon in epoxy, mounted in customer supplied aluminum holder. Surface lapped for accurate alignment. |
||
| Catalog Code | Description | Pricing |
| Ep-Sil | Gem Dugout silicon/epoxy. (a = 5.4301 ±0.0001Å) |
$30.00 ea. |
| SRM-Sil | Customer supplied SRM-60 silicon. | $30.00 ea. |
| Fluorescent material in epoxy, mounted in customer supplied holder | ||
| Catalog Code | Description | Pricing |
| Ep-Flu | Mounted and surface lapped | $50.00 ea. |